No	 Speed[mph]	 Coriolis[?]	 Position[ft]	
   1	161.16	  0.09	 -23.30
   2	162.08	  0.38	 -23.29
   3	163.22	 -0.78	 -23.25
   4	163.74	 -0.78	 -23.33
   5	164.04	 -0.58	 -23.41
   6	164.33	 -0.68	 -23.47
   7	164.55	 -0.88	 -23.54
   8	164.89	 -0.78	 -23.63
   9	165.42	 -0.69	 -23.71
  10	165.70	 -0.59	 -23.78
  11	165.79	 -0.89	 -23.84
  12	166.30	 -0.69	 -23.93
  13	166.58	 -0.59	 -24.00
  14	166.67	 -0.79	 -24.06
  15	167.22	 -0.89	 -24.14
  16	167.71	 -0.90	 -24.23
  17	168.00	 -0.60	 -24.32
  18	168.29	 -0.60	 -24.38
  19	168.64	 -0.90	 -24.44
  20	168.89	 -0.80	 -24.53
  21	168.96	 -0.70	 -24.61
  22	169.26	 -0.60	 -24.68
  23	169.76	 -0.81	 -24.74
  24	169.82	 -0.91	 -24.82
  25	170.12	 -0.81	 -24.91
  26	170.63	 -0.61	 -24.99
  27	170.65	 -0.71	 -25.05
  28	170.73	 -0.81	 -25.12
  29	171.02	 -0.61	 -25.20
  30	171.29	 -0.92	 -25.26
  31	171.32	 -0.81	 -25.35
  32	171.36	  0.00	 -25.43
  33	171.94	 -0.10	 -25.43
  34	172.38	  0.61	 -25.44
  35	172.38	  1.33	 -25.38
  36	172.62	  1.23	 -25.25
  37	171.54	  2.56	 -25.13
  38	167.02	  3.29	 -24.88
  39	162.91	  3.11	 -24.55
  40	158.32	  4.64	 -24.23
  41	154.13	  5.81	 -23.74
  42	150.96	  5.69	 -23.11
  43	148.28	  8.26	 -22.48
  44	146.64	 10.63	 -21.55
  45	145.04	 11.21	 -20.34
  46	143.52	 13.24	 -19.05
  47	142.04	 15.66	 -17.51
  48	141.18	 19.63	 -15.67
  49	138.96	 21.99	 -13.35
  50	135.49	 21.93	 -10.71
  51	133.54	 22.02	  -8.01
  52	134.03	 20.97	  -5.26
  53	134.83	 20.29	  -2.65
  54	135.58	 18.04	  -0.14
  55	136.00	 16.06	   2.08
  56	136.59	 15.64	   4.05
  57	136.82	 14.43	   5.96
  58	136.70	 13.11	   7.72
  59	135.57	 11.38	   9.32
  60	134.03	 10.44	  10.72
  61	133.22	 10.06	  12.02
  62	132.31	  9.28	  13.28
  63	131.15	  8.88	  14.45
  64	130.59	  8.38	  15.58
  65	130.24	  8.20	  16.65
  66	129.74	  7.86	  17.70
  67	129.28	  7.36	  18.71
  68	128.66	  7.33	  19.66
  69	128.26	  7.00	  20.61
  70	128.08	  6.76	  21.52
  71	127.81	  6.67	  22.40
  72	128.12	  6.07	  23.27
  73	128.02	  5.37	  24.06
  74	127.84	  4.83	  24.76
  75	128.12	  4.45	  25.39
  76	128.23	  3.84	  25.97
  77	128.09	  3.30	  26.47
  78	128.08	  2.68	  26.90
  79	128.15	  2.22	  27.25
  80	127.68	  1.99	  27.54
  81	127.55	  1.68	  27.80
  82	127.45	  1.37	  28.02
  83	127.25	  1.22	  28.20
  84	127.23	  0.99	  28.36
  85	127.43	  0.68	  28.49
  86	127.41	  0.38	  28.58
  87	127.57	  0.07	  28.63
  88	127.95	 -0.30	  28.64
  89	128.33	 -1.00	  28.60
  90	128.71	 -1.62	  28.47
  91	129.09	 -2.01	  28.26
  92	129.47	 -2.40	  28.00
  93	129.85	 -2.95	  27.69
  94	130.25	 -3.51	  27.31
  95	130.48	 -3.99	  26.86
  96	130.36	 -4.76	  26.35
  97	130.46	 -5.32	  25.74
  98	130.65	 -5.72	  25.06
  99	130.72	 -6.27	  24.33
 100	130.69	 -6.89	  23.53
 101	130.71	 -7.52	  22.65
 102	130.48	 -7.98	  21.69
 103	130.48	 -9.07	  20.67
 104	130.48	 -9.93	  19.51
 105	130.38	-10.32	  18.24
 106	130.23	-11.01	  16.92
 107	130.04	-11.77	  15.51
 108	129.94	-12.78	  14.00
 109	129.50	-14.60	  12.36
 110	126.99	-15.54	  10.48
 111	125.66	-15.15	   8.44
 112	126.82	-14.91	   6.43
 113	127.90	-14.19	   4.47
 114	128.88	-13.76	   2.62
 115	129.81	-13.31	   0.84
 116	130.78	-13.10	  -0.87
 117	131.45	-12.61	  -2.54
 118	132.44	-11.91	  -4.14
 119	133.45	-11.28	  -5.64
 120	134.25	-11.11	  -7.05
 121	135.14	-10.69	  -8.43
 122	136.07	-10.19	  -9.75
 123	136.78	 -9.84	 -11.00
 124	137.36	 -9.30	 -12.20
 125	138.15	 -8.77	 -13.33
 126	139.11	 -8.59	 -14.39
 127	139.83	 -8.29	 -15.42
 128	140.49	 -8.00	 -16.41
 129	141.44	 -7.37	 -17.36
 130	142.13	 -6.98	 -18.23
 131	142.81	 -6.84	 -19.05
 132	143.52	 -6.36	 -19.85
 133	143.92	 -5.51	 -20.59
 134	144.41	 -4.67	 -21.23
 135	145.35	 -4.61	 -21.77
 136	146.20	 -4.02	 -22.30
 137	146.93	 -3.60	 -22.76
 138	147.38	 -3.09	 -23.17
 139	147.76	 -2.47	 -23.52
 140	148.42	 -2.57	 -23.80
 141	149.07	 -2.32	 -24.09
 142	149.73	 -1.61	 -24.35
 143	150.39	 -1.44	 -24.53
 144	151.02	 -1.44	 -24.69
 145	151.49	 -1.45	 -24.85
 146	152.03	 -1.09	 -25.01
 147	152.63	 -1.18	 -25.13
 148	152.94	 -0.91	 -25.26
 149	153.70	 -0.92	 -25.36
 150	154.48	 -1.20	 -25.46
 151	154.63	 -1.11	 -25.59
 152	155.06	 -1.11	 -25.71
 153	155.84	 -0.55	 -25.83
 154	156.15	 -0.18	 -25.89
 155	156.49	 -0.28	 -25.91
 156	156.97	  1.12	 -25.94
 157	157.53	  2.63	 -25.82
 158	157.84	  2.73	 -25.54
 159	158.18	  3.50	 -25.25
 160	158.29	  6.25	 -24.88
 161	158.32	  8.62	 -24.22
 162	158.62	  8.35	 -23.31
 163	158.67	 11.39	 -22.43
 164	158.41	 14.31	 -21.23
 165	158.33	 14.49	 -19.72
 166	158.02	 16.26	 -18.19
 167	157.54	 19.89	 -16.47
 168	157.54	 22.15	 -14.36
 169	157.57	 22.35	 -12.01
 170	156.54	 24.64	  -9.64
 171	155.95	 25.76	  -7.01
 172	157.51	 25.73	  -4.25
 173	159.01	 24.73	  -1.52
 174	160.76	 21.83	   1.08
 175	162.56	 19.83	   3.35
 176	164.06	 20.21	   5.39
 177	165.80	 17.64	   7.45
 178	167.25	 15.79	   9.23
 179	168.08	 16.17	  10.81
 180	169.44	 13.97	  12.42
 181	170.85	 12.14	  13.80
 182	171.39	 12.28	  14.99
 183	172.14	 10.28	  16.19
 184	172.99	  8.99	  17.19
 185	173.55	  8.60	  18.06
 186	174.11	  7.59	  18.89
 187	174.63	  7.61	  19.62
 188	175.11	  6.79	  20.35
 189	175.39	  5.86	  21.00
 190	175.68	  6.08	  21.56
 191	176.21	  4.73	  22.14
 192	176.74	  4.01	  22.59
 193	176.74	  4.22	  22.97
 194	176.61	  2.84	  23.37
 195	176.61	  2.10	  23.64
 196	176.98	  1.90	  23.84
 197	177.18	  0.63	  24.02
 198	176.97	  0.84	  24.08
 199	176.99	 -0.42	  24.16
 200	177.23	 -1.05	  24.12
 201	176.95	 -0.84	  24.02
 202	176.57	 -2.31	  23.94
 203	176.30	 -3.57	  23.72
 204	176.32	 -3.36	  23.38
 205	176.41	 -4.53	  23.06
 206	176.15	 -5.36	  22.63
 207	175.54	 -5.87	  22.12
 208	175.02	 -6.89	  21.56
 209	174.72	 -6.67	  20.90
 210	174.28	 -7.80	  20.26
 211	173.75	 -8.82	  19.51
 212	173.46	 -8.49	  18.66
 213	172.85	 -9.70	  17.84
 214	172.03	-10.79	  16.90
 215	171.78	-10.46	  15.85
 216	171.38	-11.67	  14.83
 217	170.53	-12.73	  13.69
 218	169.64	-12.77	  12.44
 219	168.97	-13.93	  11.18
 220	168.39	-14.39	   9.80
 221	167.48	-14.11	   8.37
 222	166.93	-15.76	   6.96
 223	166.33	-16.80	   5.38
 224	165.13	-16.29	   3.69
 225	164.01	-17.45	   2.04
 226	163.12	-18.44	   0.26
 227	162.22	-18.14	  -1.63
 228	161.21	-19.19	  -3.50
 229	160.33	-20.24	  -5.49
 230	159.70	-21.02	  -7.60
 231	160.93	-20.70	  -9.80
 232	163.60	-18.88	 -11.95
 233	163.92	-18.82	 -13.88
 234	164.31	-15.52	 -15.80
 235	164.91	-12.42	 -17.38
 236	165.42	-12.36	 -18.64
 237	165.65	 -8.91	 -19.89
 238	165.79	 -5.94	 -20.79
 239	166.54	 -5.87	 -21.39
 240	167.08	 -3.29	 -21.98
 241	167.13	 -0.89	 -22.31
 242	167.42	 -0.70	 -22.40
 243	167.71	  0.30	 -22.47
 244	168.00	  0.60	 -22.44
 245	168.33	  0.60	 -22.38
 246	168.83	  0.50	 -22.32
 247	169.32	  0.30	 -22.27
 248	169.36	  0.40	 -22.24
 249	169.45	  0.50	 -22.20
 250	169.74	  0.60	 -22.15
 251	170.05	  0.71	 -22.09
 252	170.56	  0.81	 -22.02
 253	171.07	  0.92	 -21.94
 254	171.04	  0.91	 -21.85
 255	171.04	  1.12	 -21.76
 256	170.72	  1.12	 -21.65
 257	170.19	  1.22	 -21.54
 258	169.84	  0.20	 -21.42
 259	170.12	 -0.61	 -21.40
 260	170.41	 -0.50	 -21.46
 261	170.53	 -1.73	 -21.51
 262	170.55	 -2.85	 -21.68
 263	170.84	 -2.96	 -21.96
 264	170.96	 -3.67	 -22.25
 265	170.97	 -3.98	 -22.61
 266	171.27	 -3.99	 -23.00
 267	171.37	 -4.30	 -23.39
 268	171.38	 -4.30	 -23.81
 269	171.70	 -4.20	 -24.23
 270	171.94	 -3.69	 -24.64
 271	171.94	 -3.80	 -25.00
 272	171.94	 -3.59	 -25.37
 273	171.94	 -3.28	 -25.72
 274	171.81	 -3.69	 -26.04
 275	171.43	 -2.25	 -26.40
 276	170.65	  0.00	 -26.62
 277	170.42	  0.20	 -26.62
 278	170.37	  0.20	 -26.60
 279	170.63	  0.00	 -26.58
 280	170.64	 -0.10	 -26.58
 281	170.80	  0.30	 -26.59
 282	171.07	  1.12	 -26.56
 283	171.07	  1.02	 -26.45
 284	171.23	  1.84	 -26.35
 285	171.50	  2.56	 -26.17
 286	171.56	  2.35	 -25.92
 287	170.68	  2.85	 -25.69
 288	166.99	  3.39	 -25.41
 289	163.45	  3.12	 -25.07
 290	160.00	  3.73	 -24.75
 291	156.65	  4.68	 -24.36
 292	153.23	  4.40	 -23.86
 293	149.70	  4.66	 -23.38
 294	146.78	  7.12	 -22.86
 295	145.19	  9.22	 -22.05
 296	144.11	  9.58	 -20.99
 297	141.66	 11.80	 -19.88
 298	137.76	 13.13	 -18.49
 299	135.86	 13.11	 -16.90
 300	134.91	 12.78	 -15.29
 301	134.18	 12.55	 -13.71
 302	134.04	 12.21	 -12.15
 303	133.62	 11.78	 -10.63
 304	133.36	 11.03	  -9.16
 305	133.20	 10.46	  -7.78
 306	132.60	 10.25	  -6.47
 307	132.21	  9.83	  -5.18
 308	132.07	  9.26	  -3.94
 309	131.50	  8.75	  -2.77
 310	130.87	  8.55	  -1.66
 311	130.50	  8.45	  -0.57
 312	130.22	  8.35	   0.51
 313	130.00	  8.18	   1.58
 314	129.83	  8.02	   2.63
 315	129.81	  7.94	   3.66
 316	129.97	  7.71	   4.68
 317	130.20	  7.34	   5.67
 318	130.48	  7.12	   6.61
 319	130.48	  6.96	   7.52
 320	130.48	  6.65	   8.41
 321	130.48	  6.41	   9.26
 322	130.48	  5.87	  10.08
 323	130.48	  5.79	  10.83
 324	130.59	  5.63	  11.57
 325	130.49	  5.47	  12.29
 326	130.30	  5.39	  12.99
 327	130.24	  5.23	  13.68
 328	130.26	  5.07	  14.35
 329	130.01	  4.91	  15.00
 330	130.22	  4.76	  15.63
 331	130.36	  4.53	  16.24
 332	130.46	  4.46	  16.82
 333	130.83	  4.23	  17.39
 334	131.20	  4.01	  17.93
 335	131.57	  3.94	  18.44
 336	131.91	  3.48	  18.94
 337	132.33	  3.41	  19.38
 338	133.43	  2.96	  19.81
 339	134.36	  2.49	  20.18
 340	134.79	  2.26	  20.49
 341	135.35	  1.94	  20.77
 342	136.32	  1.71	  21.01
 343	136.77	  1.06	  21.22
 344	137.34	  0.16	  21.35
 345	138.27	 -0.08	  21.37
 346	138.66	 -0.33	  21.36
 347	139.18	 -1.00	  21.32
 348	139.75	 -1.50	  21.20
 349	140.10	 -2.77	  21.02
 350	140.45	 -3.87	  20.69
 351	140.80	 -4.13	  20.23
 352	141.16	 -4.90	  19.74
 353	141.39	 -5.84	  19.16
 354	141.39	 -7.96	  18.47
 355	141.39	 -9.32	  17.53
 356	141.36	 -9.74	  16.43
 357	141.25	-11.26	  15.28
 358	140.88	-13.59	  13.95
 359	140.10	-15.70	  12.34
 360	138.82	-16.06	  10.47
 361	137.46	-17.39	   8.54
 362	136.69	-17.21	   6.43
 363	137.56	-16.08	   4.33
 364	138.51	-15.03	   2.38
 365	139.50	-14.04	   0.57
 366	140.19	-13.86	  -1.11
 367	140.89	-13.25	  -2.76
 368	141.58	-12.72	  -4.33
 369	142.13	-11.92	  -5.83
 370	142.87	-11.64	  -7.23
 371	143.85	-11.46	  -8.59
 372	144.55	-11.00	  -9.92
 373	144.99	-10.07	 -11.19
 374	145.67	 -9.33	 -12.35
 375	146.33	 -9.29	 -13.42
 376	147.00	 -8.80	 -14.48
 377	147.66	 -7.87	 -15.48
 378	148.32	 -6.93	 -16.37
 379	148.98	 -6.87	 -17.15
 380	149.65	 -6.27	 -17.92
 381	150.03	 -5.21	 -18.62
 382	150.48	 -4.50	 -19.20
 383	151.29	 -4.34	 -19.70
 384	151.80	 -3.81	 -20.18
 385	152.27	 -3.46	 -20.60
 386	153.12	 -3.30	 -20.98
 387	153.47	 -3.21	 -21.34
 388	153.95	 -3.04	 -21.69
 389	154.39	 -2.77	 -22.02
 390	154.74	 -2.59	 -22.32
 391	155.36	 -2.41	 -22.60
 392	155.82	 -2.33	 -22.86
 393	156.19	 -2.24	 -23.11
 394	156.76	 -2.34	 -23.35
 395	157.27	 -2.16	 -23.60
 396	157.35	 -1.69	 -23.83
 397	157.72	 -1.69	 -24.01
 398	158.63	 -2.27	 -24.19
 399	159.65	 -0.95	 -24.43
 400	159.38	 -0.85	 -24.53
 401	159.38	 22.03	 -24.62
 402	159.38	  0.00	 -22.31
 403	159.38	  2.19	 -22.31

LapTime: ~20.017 sec.
Avg.Spd: ~149.751 mph.
Top Spd:  177.230 mph.
